The medals table of the 2022 Commonwealth Games in Birmingham:
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 32 | 21 | 21 | 74 |
2 | England | 23 | 25 | 12 | 60 |
3 | New Zealand | 13 | 7 | 5 | 25 |
4 | Canada | 7 | 11 |
8 |
36 |
5 | South Africa | 5 | 4 | 4 | 13 |
6 | India | 5 | 4 | 3 | 12 |
7 | Scotland | 2 | 8 | 14 | 24 |
8 | Wales | 2 | 2 | 7 | 11 |
9 | Malaysia | 2 | 2 | 2 | 6 |
10 | Nigeria | 2 | 1 | 2 | 5 |
11 | Singapore | 1 | 3 | 1 | 5 |
12 | Cyprus | 1 | 1 | 3 | 5 |
13 | Trinidad & Tobago | 1 | 1 | 1 | 3 |
14 | Samoa | 1 | 1 | 0 | 2 |
15 | Bermuda | 1 | 0 | 0 | 1 |
15 | Uganda | 1 | 0 | 0 | 1 |
17 | Northern Ireland | 0 | 2 | 3 | 5 |
18 | Fiji | 0 | 2 | 1 | 3 |
19 | Kenya | 0 | 1 | 1 | 2 |
19 | Mauritius | 0 | 1 | 1 | 2 |
21 | Guernsey | 0 | 1 | 0 | 1 |
21 | Papua New Guinea | 0 | 1 | 0 | 1 |
21 | Tanzania | 0 | 1 | 0 | 1 |
24 | Malta | 0 | 0 | 1 | 1 |
24 | Namibia | 0 | 0 | 1 | 1 |
24 | Nauru | 0 | 0 | 1 | 1 |
24 |
Sri Lanka | 0 | 0 | 1 | 1 |